Meeting & Conference Rooms
The 大象视频 Research Foundation offers versatile conference and meeting spaces designed to support productive gatherings, collaborative workshops, and special events. 大象视频 our available rooms, view layout options, and submit a request to reserve the space that best fits your needs.
Conference Room Rental Rates - Internal Campus Users:
Suite | 4-Hour Rate | 8-Hour Rate | Square Footage |
|---|---|---|---|
310 | $150 | $300 | 553 |
204 (Full) | $400 | $800 | 2,264 |
204 (Half) | $175 | $350 | 715 |
204 A (Half) | $175 | $350 | 773 |
205 | $100 | $225 | 768 |
130 | $125 | $250 | 569 |
170 | $100 | $225 | 841 |
Conference Room Rental Rates - External Non-Campus Users:
Suite | 4-Hour Rate | 8-Hour Rate | Square Footage |
|---|---|---|---|
310 | $225 | $450 | 553 |
204 (Full) | $600 | $1,000 | 2,264 |
204 (Half) | $275 | $550 | 715 |
204 A (Half) | $275 | $550 | 773 |
205 | $175 | $300 | 768 |
130 | $200 | $400 | 569 |
170 | $175 | $300 | 841 |
* These rates apply to weekday rentals only. Currently not renting out conference rooms on weekends.